Norman
Norman
Olde Fashion Would You Believe, CGC
Born: 05-06-06 – 6-08-18
Nicknames:
Norm Norm, Not Normal Norman, The Norminator,
Norman Newman Truman, & Shakeyhead Sex Poodle
Olde Fashion Bassets, West Bend, WI.
by Jane Baetz aka: Grandma and Bethany Berger aka: The Tobmeister Mummy
![]() |
Mummy 99 ![]()
Ch. Classic |
![]() |
Daddy Toby (The Tobman)
|
The following 3 photos were taken By Gramma Jane when Norman was 6 weeks old


Norman enjoying his welcome home basket
from his dearest Auntie Sharon and Auntie Melinda
7-8-07
Already a ham for the camera
7-23-06
Norman earns his AKC Canine Good Citizen title
4-3-07
11-26-07
CH. BRASSTAX ROBIN OF LOCKSLEY,ROM | |||||
CH. SASQUATCH THNDERBLTNLITEFOOT | |||||
CH. SASQUATCH THE WIND MARIAH,ROM | |||||
CH. SASQUATCH SHOT IN THE DARK | |||||
CH.SASQUATCH FLYING PATRIOT | |||||
CH. SASQUATCH PRIDENJOY OF BRASSTAX | |||||
CH. BRASSTAX TORY OF COTTONHILL | |||||
BIS,BISS CH. SASQUATCH DOUBLE EXPOSURE,ROM | |||||
CH. AMBRICAN LIPPIZAN,ROM | |||||
CH. CASTLEHILLS ABBEY ROAD ST. PATRICK | |||||
CH. ABBEYROAD TAFFE | |||||
CH. SASQUATCH FABERGE | |||||
CH. BRASSTAX ROBIN OF LOCKSLEY,ROM | |||||
CH. SASQUATCH EASTER PARADE | |||||
CH. SASQUATCH THE WIND MARIAH,ROM | |||||
BISS CH. SASQUATCH TALK ABOUT ME | |||||
CH. TOPSFIELD SNICKERS,ROM | |||||
BIS,BISS CH. TOPSFIELD BUMPER CARS,ROM | |||||
CH. TOPSFIELD JINGLE BELLS,ROM | |||||
BIS,BISS CH. TOPSFIELD-SANCHU SPORT CAR, ROM | |||||
Sanchu’s double Tai D’Tiaben | |||||
CH. SANCHU’S GINGER | |||||
Sanchu’s FuzzyNavel ‘O Maredge | |||||
CH. SASQUATCH AMERICAN DREAM | |||||
CH. CASTLEHILLS ABBEY ROAD ST. PATRICK | |||||
CH. SASQUATCH YANKEE DOODLE | |||||
CH. SASQUATCH EASTER PARADE | |||||
CH. SASQUATCH STAR SPANGLED RHYTHM | |||||
CH.SASQUATCH FLYING PATRIOT | |||||
CH. SASQUATCH PRIDENJOY OF BRASSTAX | |||||
CH. BRASSTAX TORY OF COTTONHILL | |||||
Olde Fashion Would You Believe, CGC | |||||
CH. SANLYN’S CLASSIC TEN O’BAYLAND,CD, ROM | |||||
CH. BLAZNSADDL SANLYN’S T- BONE WALKER ROM | |||||
CAN. CH. BLAZNSADDL’S BLUE NOTES OF JAZZ | |||||
CH. SANLYN’S CLASSIC JEEPSTER | |||||
CH. CLASSIC’S TEN O’BAYLAND, CD,ROM | |||||
CH. SUNDANCE’S PHOENIX RISING | |||||
Classic Total Eclipse | |||||
CH. SANLYN’S CLASSIC SPORTSTER | |||||
CH. JOLLYTIME’S GQ OF CLOVERHILL, ROM | |||||
CH. SANLYN’S CLASSIC TEN O’BAYLAND,CD, ROM | |||||
CAN. CH. BAYLAND SANLYN’S EBONY | |||||
CH. RIVENDELL’S SWEET N LOW | |||||
CH. JERCAT’S GATO DEL SOL,CD | |||||
CH. RIVENDELL’S BIJOU ROUGE,ROM | |||||
CH. JERCAT’S CODY JEAMEAU,CD | |||||
CH. CLASSIC ARIZONA SPEEDSTER | |||||
CH. JOLLYTIME’S GQ OF CLOVERHILL, ROM | |||||
CH. SANLYN’S CLASSIC TEN O’BAYLAND,CD, ROM | |||||
CAN. CH. BAYLAND SANLYN’S EBONY | |||||
CH. TAMZIL’S TCR BRONSON OF NOSLO, ROM | |||||
CH. SCHEILAR’S REAGAN,ROM | |||||
Noslo’s Gallicurdi | |||||
CH. NOSLO’S LIEBERSTRAUM,CD | |||||
CH. CLASSIC BRIO | |||||
CH. SANLYN’S CLASSIC TEN O’BAYLAND,CD, ROM | |||||
CH. BLAZNSADDL SANLYN’S T- BONE WALKER ROM | |||||
CAN. CH. BLAZNSADDL’S BLUE NOTES OF JAZZ | |||||
CH. CLASSIC PANACHE, ROM | |||||
CH. SANLYN’S CLASSIC TEN O’BAYLAND,CD, ROM | |||||
CH. CLASSIC ZEPHYR, ROM | |||||
Classic Scandal, CGC |